Sydonai
From Hellgate Global Wiki / Hellgate Resurrection Wiki
|
Sydonai
Demon Lord
| ||
| Health | 3333 | |
| Armor | 200 | |
| Shields | 100 | |
| Experience | 1234 | |
| Damage | ||
| Type | Physical | |
| Range | 200 - 250 | |
| Critical Chance | 5% | |
| Critical Multiplier | 200% | |
| Interrupt Attack | 500 | |
| Defence | ||
| Anger Range | 7m | |
| Interrupt Defence | 600 | |
| Ai Change Defence | 200 | |
| Stealth Defence | 900 | |
| Elemental | Attack | Defence |
| Physical | 200 | 600 |
| Fire | 0 | 1000 |
| Electricity | 0 | 400 |
| Spectral | 200 | 400 |
| Toxic | 0 | 400 |
| How Scaling Works | ||
Sydonai is the last boss of the London expansion.
Drops
The only repeatable drop is the cube.
| Item | Normal | Nightmare | Hell |
|---|---|---|---|
| Transmogrifying Cube | 15% | 25% | 35% |
The first time Sydonai is killed, there is a 45% chance one of the following items will drop:
| Sydonai Legendary Weapons |
|---|
| Sydonai's Purview |
| The Fist of Sydonai |
| Reaver of a Thousand Souls |
| Sydonai Unique Armor |
|---|
| Scale of Sydonai |
| Sydonai's Thorax |
| Mantle of Sydonai |