Shulgoth
From Hellgate Global Wiki / Hellgate Resurrection Wiki
|
Shulgoth
Unique Demon Lord
| ||
| Health | 1100 | |
| Armor | 80 | |
| Shields | 80 | |
| Experience | 500 | |
| Damage | ||
| Type | Physical | |
| Range | 200 - 267 | |
| Critical Chance | 5% | |
| Critical Multiplier | 100% | |
| Interrupt Attack | 0 | |
| Defence | ||
| Anger Range | 20m | |
| Interrupt Defence | 400 | |
| Ai Change Defence | 300 | |
| Stealth Defence | 300 | |
| Elemental | Attack | Defence |
| Physical | 0 | 1000 |
| Fire | 0 | 500 |
| Electricity | 0 | 500 |
| Spectral | 0 | 100 |
| Toxic | 0 | 500 |
| How Scaling Works | ||
The first boss you will encounter. This demon wields a huge claw and potent ignite abilities. Once defeated, you can see Shulgoth amusingly scratch his head.
Skills
- Claw Spin
- A 360 degree spin, inflicting high amounts physical and stun damage to all in its path.
- Fire Breath
- Spits fire from the mouth inflicting high amounts of fire and ignite damage to all in its path.
Drops
The first time Shulgoth is killed, he has a 45% chance of dropping one of the following items:
| Legendary Shulgoth Items |
|---|
- Shulgoth is not considered farmable.