Prince Gulkar
From Hellgate Global Wiki / Hellgate Resurrection Wiki
| 224px | ||
|
Prince Gulkar
Unique Demon
| ||
| Health | 700 | |
| Armor | 100 | |
| Shields | 100 | |
| Experience | 300 | |
| Damage | ||
| Type | ||
| Range | 0 - 0 | |
| Critical Chance | 0% | |
| Critical Multiplier | 0% | |
| Interrupt Attack | 0 | |
| Defence | ||
| Anger Range | 12m | |
| Interrupt Defence | 999 | |
| Ai Change Defence | 100 | |
| Stealth Defence | 250 | |
| Elemental | Attack | Defence |
| Physical | 0 | 200 |
| Fire | 0 | 200 |
| Electricity | 0 | 200 |
| Spectral | 0 | 200 |
| Toxic | 0 | 200 |
| How Scaling Works | ||
Drops
The first time the boss is killed, there is a 45% chance 1 named legendary item will drop.
| Name | Ratio |
|---|---|
| Gulkar's Demonic Shredder | 1:3 |
| Falchion of the Fiend | 1:3 |
| Reach of the Fiend | 1:3 |