Imhotep
From Hellgate Global Wiki / Hellgate Resurrection Wiki
| 224px | ||
|
Imhotep
Named Necro Lord
| ||
| Health | 4000 | |
| Armor | 750 | |
| Shields | 200 | |
| Experience | 30 | |
| Damage | ||
| Type | Electricity | |
| Range | 300 - 400 | |
| Critical Chance | 10% | |
| Critical Multiplier | 100% | |
| Interrupt Attack | 0 | |
| Defence | ||
| Anger Range | 6m | |
| Interrupt Defence | 999 | |
| Ai Change Defence | 25 | |
| Stealth Defence | 25 | |
| Elemental | Attack | Defence |
| Physical | 0 | 5000 |
| Fire | 0 | 5000 |
| Electricity | 100 | 5000 |
| Spectral | 50 | 5000 |
| Toxic | 15 | 5000 |
| How Scaling Works | ||
Found in the Land of Rest.
Properties
Duration of Ignite Effect: 70%
Reduces 85% of total damage received
30% chance to release Charged Bolts when hit
Adds (2 * mlevel_sfx_defense) shock defense
Adds 5% Electricity Damage
Adds (mlevel_sfx_attack) to Shock Attack Strength
Drops
| Description | Normal | Nightmare | Hell |
|---|---|---|---|
| Ring blueprint | 3% | 6% | 18% |
| Set shoulders or belt | - | 1% | 3% |
| Ring blueprint | Chance |
|---|---|
| Strengthen Dark Monarch | 28.57%* |
| Zombie King's Sinister Ring | 21.43%% |
| Zombie King's Power Ring | 17.86% |
| Zombie King's Complete Defense Ring | 14.29% |
| Zombie King's Corruption Ring | 10.71% |
| Free Devil Spirit | 7.14% |
* This ring is listed twice, likely because Zombie King's Elaborate Ring was accidentally left out