Astaroth
From Hellgate Global Wiki / Hellgate Resurrection Wiki
| 224px | ||
|
Astaroth
Unique Spectral Lord
| ||
| Health | 4000 | |
| Armor | 100 | |
| Shields | 0 | |
| Experience | 750 | |
| Damage | ||
| Type | Physical | |
| Range | 300 - 400 | |
| Critical Chance | 10% | |
| Critical Multiplier | 0% | |
| Interrupt Attack | 0 | |
| Defence | ||
| Anger Range | 8m | |
| Interrupt Defence | 100 | |
| Ai Change Defence | 200 | |
| Stealth Defence | 300 | |
| Elemental | Attack | Defence |
| Physical | 0 | 200 |
| Fire | 0 | 500 |
| Electricity | 0 | 100 |
| Spectral | 0 | 100 |
| Toxic | 0 | 100 |
| How Scaling Works | ||
Drops
On the first kill, a random unique item is guaranteed to drop.
A small selection of notable uniques have a guarantee to drop every time the boss is killed.
| Description | Normal | Nightmare | Hell |
|---|---|---|---|
| Unique Drop | 1% | 2% | 8% |
| Weapon |
|---|