Ash
From Hellgate Global Wiki / Hellgate Resurrection Wiki
| 224px | ||
|
Ash
Named Beast Lord
| ||
| Health | 1500 | |
| Armor | 150 | |
| Shields | 100 | |
| Experience | 750 | |
| Damage | ||
| Type | Fire | |
| Range | 250 - 350 | |
| Critical Chance | 10% | |
| Critical Multiplier | 0% | |
| Interrupt Attack | 0 | |
| Defence | ||
| Anger Range | 8m | |
| Interrupt Defence | 500 | |
| Ai Change Defence | 200 | |
| Stealth Defence | 500 | |
| Elemental | Attack | Defence |
| Physical | 0 | 300 |
| Fire | 25 | 300 |
| Electricity | 0 | 300 |
| Spectral | 0 | 300 |
| Toxic | 0 | 300 |
| How Scaling Works | ||
If you paid the entrance fee of 5 Beast Essences at the gate of Blood Walk in Stonehenge he will drop 1 The Head of Ash.