Anaksunamun
From Hellgate Global Wiki / Hellgate Resurrection Wiki
| 224px | ||
|
Anaksunamun
Named Necro Lord
| ||
| Health | 2500 | |
| Armor | 400 | |
| Shields | 0 | |
| Experience | 30 | |
| Damage | ||
| Type | Toxic | |
| Range | 200 - 250 | |
| Critical Chance | 5% | |
| Critical Multiplier | 100% | |
| Interrupt Attack | 0 | |
| Defence | ||
| Anger Range | 6m | |
| Interrupt Defence | 500 | |
| Ai Change Defence | 25 | |
| Stealth Defence | 25 | |
| Elemental | Attack | Defence |
| Physical | 0 | 3000 |
| Fire | 0 | 5000 |
| Electricity | 0 | 3000 |
| Spectral | 0 | 3000 |
| Toxic | 15 | 3000 |
| How Scaling Works | ||
Found in the Land of Rest.
Special Properties
Duration of Ignite Effect: 70%
Reduces 85% of total damage received